Top 50 Websites Accessibility Audit 2026
We scanned 52of the world's most visited websites with axe-core's WCAG 2.2 ruleset. Here's what we found — and what it means for the state of web accessibility.
Key Findings
Most Common Violations
| Violation | Sites Affected | % of Sites |
|---|---|---|
Insufficient Color Contrast color-contrast | 9 | 19% |
Missing Image Alt Text image-alt | 6 | 13% |
Empty or Missing Link Text link-name | 6 | 13% |
Invalid ARIA Attributes aria-allowed-attr | 5 | 10% |
Tap Target Too Small target-size | 5 | 10% |
Improper List Structure list | 4 | 8% |
Missing Document Language html-has-lang | 4 | 8% |
Viewport Meta Tag Issues meta-viewport | 3 | 6% |
Nested Interactive Elements nested-interactive | 3 | 6% |
Missing Document Title document-title | 3 | 6% |
Violations by Industry Category
Worst Performing Sites
| Site | Violations | Errors |
|---|---|---|
WebMD Health | 7 | 7 |
Zoom Productivity | 6 | 6 |
AliExpress E-commerce | 5 | 5 |
Spotify Streaming | 5 | 4 |
YouTube Streaming | 4 | 4 |
The Guardian News | 4 | 4 |
Twitch Streaming | 4 | 4 |
Reddit Social | 3 | 3 |
TikTok Social | 3 | 3 |
Bank of America Finance | 3 | 3 |
Sites With Zero Violations
These 17 sites passed the axe-core WCAG 2.2 scan with zero violations. This means their homepage meets the automated accessibility checks — though manual testing may still reveal issues.
Full Results
| # | Site | Violations |
|---|---|---|
| 1 | WebMD | 7 |
| 2 | Zoom | 6 |
| 3 | AliExpress | 5 |
| 4 | Spotify | 5 |
| 5 | YouTube | 4 |
| 6 | The Guardian | 4 |
| 7 | Twitch | 4 |
| 8 | 3 | |
| 9 | TikTok | 3 |
| 10 | Bank of America | 3 |
| 11 | 2 | |
| 12 | Stack Overflow | 2 |
| 13 | Apple | 2 |
| 14 | OpenAI | 2 |
| 15 | Notion | 2 |
| 16 | Twitter/X | 1 |
| 17 | Amazon | 1 |
| 18 | Shopify | 1 |
| 19 | Home Depot | 1 |
| 20 | Mozilla | 1 |
| 21 | Cloudflare | 1 |
| 22 | Anthropic | 1 |
| 23 | Netflix | 1 |
| 24 | Disney | 1 |
| 25 | Google Docs | 1 |
| 26 | Slack | 1 |
| 27 | Dropbox | 1 |
| 28 | PayPal | 1 |
| 29 | Chase Bank | 1 |
| 30 | Expedia | 1 |
| 31 | Coursera | 1 |
| 32 | 0 | |
| 33 | Wikipedia | 0 |
| 34 | 0 | |
| 35 | 0 | |
| 36 | 0 | |
| 37 | Walmart | 0 |
| 38 | Etsy | 0 |
| 39 | Target | 0 |
| 40 | CNN | 0 |
| 41 | BBC | 0 |
| 42 | Reuters | 0 |
| 43 | Bloomberg | 0 |
| 44 | GitHub | 0 |
| 45 | Microsoft | 0 |
| 46 | Figma | 0 |
| 47 | Stripe | 0 |
| 48 | Airbnb | 0 |
Methodology
We selected 52of the world's most visited websites across 11 categories (search, social, e-commerce, news, tech, streaming, productivity, finance, travel, health, education).
Each site was loaded in a headless Chromium browser using Puppeteer with a 1280×800 viewport. After the page loaded, axe-core v4.12 was injected to run the WCAG 2.2 ruleset (tags: wcag2a, wcag2aa, wcag21a, wcag21aa, wcag22aa).
Violations are categorized by impact: critical (blocks access entirely), serious (partial barrier), moderate (inconvenience), and minor (minor annoyance).
Automated tools detect approximately 30-40% of WCAG issues. A clean scan does not guarantee full accessibility — manual testing with screen readers, keyboard navigation, and real users is always needed. This report captures a snapshot of each site's homepage at the time of scanning.
Test Your Own Website
Run the same WCAG 2.2 accessibility scan on any URL — free, in your browser, no upload required.
Open URL Scanner →